HONDA BRIO |
|
| HONDA BRIO S M/T | IDR 200.800.000 |
| HONDA BRIO E M/T | IDR 218.800.000 |
| HONDA BRIO E CVT | IDR 227.000.000 |
| HONDA BRIO RS M/T | IDR 271.800.000 |
| HONDA BRIO RS CVT | IDR 282.100.000 |
| HONDA BRIO RS M/T TT | IDR 274.300.000 |
| HONDA BRIO RS CVT TT | IDR 284.600.000 |
HONDA BRV N7X |
|
| BRV S M/T | IDR 328.600.000 |
| BRV E M/T | IDR 347.800.000 |
| BRV E CVT N7X | IDR 360.800.000 |
| BRV PRESTIGE N7X | IDR 384.100.000 |
| BRV PRESTIGE HS N7X | IDR 404.600.000 |
HONDA CITY HATCHBACK |
|
| HONDA CITY RS CVT HS | IDR 395.600.000 |
HONDA CIVIC RS |
|
| CIVIC RS E:HEV | IDR 702.700.000 |
| CIVIC RS TYPE R 2.0 TURBO | IDR 1.458.200.000 |
HONDA CRV RS |
|
| HONDA CRV 1.5 RS TURBO | IDR 777.300.000 |
| HONDA CRV RS E:HEV | IDR 826.900.000 |
HONDA HRV |
|
| HRV E CVT | IDR 393.100.000 |
| HRV E+ CVT | IDR 415.300.000 |
| HRV E:HEV | IDR 454.600.000 |
| HRV E:HEV MODULO | IDR 466.300.000 |
| HRV RS E:HEV | IDR 492.800.000 |
HONDA WRV |
|
| WR-V E MT | IDR 291.600.000 |
| WR-V E CVT | IDR 296.800.000 |
| WR-V RS CVT | IDR 310.400.000 |
| WR-V RS CVT HS | IDR 334.300.000 |
| WR-V RS CVT HS TT | IDR 336.800.000 |
STEP WGN |
|
| STEP WGN E:HEV | IDR 646.000.000 |